<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Car Insurance - Instant  Auto Insurance Quotes Comparison</title>
	<atom:link href="http://www.comparingautoinsurances.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparingautoinsurances.com</link>
	<description>Compare auto insurance quotes. Auto Insurance Quotes Comparison online is easy. Your next auto insurance bill could be as much as $476 lower... Compare auto insurance quotes!</description>
	<lastBuildDate>Sat, 28 Apr 2012 03:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to handle insurance claims</title>
		<link>http://www.comparingautoinsurances.com/answers/handle-insurance-claims/</link>
		<comments>http://www.comparingautoinsurances.com/answers/handle-insurance-claims/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=209</guid>
		<description><![CDATA[With the proposed indemnity of $6,500 for a death and $4 per day, plus medical and hospital expenses, for those injured as a basis, let us see how the Marx plan would work out in actual practice. View best rates here. John Smith compresses three boon companies into his coupe for a Sunday joy ride. [...]]]></description>
			<content:encoded><![CDATA[<p>With the proposed indemnity of $6,500 for a death and $4 per day, plus medical and hospital expenses, for those injured as a basis, let us see how the Marx plan would work out in actual practice. <a title="rates" href="http://www.comparingautoinsurances.com/compare-auto-insurance-rates/" target="_blank">View best rates here</a>.</p>
<p>John Smith compresses three boon companies into his coupe for a Sunday joy ride. After refreshments at a road house John contests for the right of way with a limited train. Result: Four dead and a $26,000 claim against the state fund &#8220;jack-pot.&#8221;</p>
<p>Our old friend, John Doe, now a prominent bootlegger, is conveying a valuable cargo from Toledo to Cincinnati. Pursued by hi-jackers he misses a turn and ends his career in a ditch. Result: One dead and a $6,500 claim against the state fund &#8220;jack-pot&#8221;.</p>
<p>Then there is Richard Roe, another old friend. This time he happens to be the rollicking son of a rich and indulgent papa. Returning from a party with his lady friend and driving one of those sporty roadsters he makes a futile effort to climb a telegraph pole. Result: Richard killed, his lady friend badly hurt, and the state pays the rich and indulgent father $6,500 and the young lady $4.00 a day for some weeks.</p>
<p>William Brown driving fifty miles an hour jumps the track at a curve. Result: One dead and a claim against the state &#8220;jack-pot&#8221; for $6,500.</p>
<p>Samuel Green is a pedestrian. He steps from between-cars parked in the middle of a block on a boulevard and without looking either way attempts to cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/answers/handle-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to mandatory auto insurance</title>
		<link>http://www.comparingautoinsurances.com/tips/alternatives-mandatory-auto-insurance/</link>
		<comments>http://www.comparingautoinsurances.com/tips/alternatives-mandatory-auto-insurance/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=157</guid>
		<description><![CDATA[As has already been pointed out, there are grave public dangers involved in making automobile liability insurance universal by compulsion; and there are large numbers of eminently responsible automobile owners who plainly do not want to insure and upon whom an obligation to insure would be an imposition entirely useless for the purpose intended. Auto [...]]]></description>
			<content:encoded><![CDATA[<p>As has already been pointed out, there are grave public dangers involved in making automobile liability insurance universal by compulsion; and there are large numbers of eminently responsible automobile owners who plainly do not want to insure and upon whom an obligation to insure would be an imposition entirely useless for the purpose intended. Auto insurance comparison online is free.</p>
<p>Clearly such an imposition would be arbitrary, paternalistic and bureaucratic. All that a government based upon principles of liberty can rightly exact is that each owner shall put up security or a guaranty of responsibility in whichever best suits him of all practicable forms that will affect the purpose above specified.</p>
<p>Few of the measures now pending or proposed satisfy this condition. The majority of such measures prescribe that, as optional alternatives to insurance, the automobile owner must either (a) file a surety company bond, or (b) deposit cash or securities with a public official. But neither of these two promises to be a satisfactory alternative to insurance in many cases. </p>
<p>Corporate surety bonds without a deposit of cash or similar collateral are not available to a majority of automobile owners. And the expenses, difficulties and delays incident to the recovery of funds that once get into the hands of public officials will deter all but the most optimistic from having recourse to the other alternative. Consequently a law which would permit only these two alternatives to insurance, would practically be neither more nor less than compulsory insurance for the vast majority. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/alternatives-mandatory-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.comparingautoinsurances.com/tips/223/</link>
		<comments>http://www.comparingautoinsurances.com/tips/223/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=223</guid>
		<description><![CDATA[Even with their splendid nation-wide organizations it is difficult for the stock casualty companies to check up accidents reported by the small percentage of car owners now insured by them. There are many Cases every day involving gross fraud on the part of claimants, collusion between claimants and the assured and the like. Visit this [...]]]></description>
			<content:encoded><![CDATA[<p>Even with their splendid nation-wide organizations it is difficult for the stock casualty companies to check up accidents reported by the small percentage of car owners now insured by them. There are many Cases every day involving gross fraud on the part of claimants, collusion between claimants and the assured and the like. <a title="free quote" href="http://www.comparingautoinsurances.com/compare-auto-insurance-quotes/" target="_blank">Visit this page</a> to see best rates in your area.</p>
<p>The number of cases where members of a family seek indemnity when the insured head of the family is said to be responsible for the injuries complained of, is becoming quite alarming from an underwriting standpoint. The guest hazard also is growing. Any insurance adjustor can tell you how claims quickly mature and grow in size when it is discovered that the car owner carries insurance.</p>
<p>Companies writing workmen&#8217;s compensation insurance report not only a steady increase in accident frequency in many industries, but also an alarming increase in malingering. A minor scratch is often an excuse for a week&#8217;s lay off at the expense of the insurance company. And I might say in passing that there is no statistical foundation for Judge Marx&#8217;s assumption that the workmen&#8217;s compensation laws have decreased accidents.</p>
<p>One need not be possessed of a gifted imagination to picture the happy hunting ground which would be provided for claimants under the Marx wholesale indemnification plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile accidents are widely scattered</title>
		<link>http://www.comparingautoinsurances.com/tips/automobile-accidents-widely-scattered/</link>
		<comments>http://www.comparingautoinsurances.com/tips/automobile-accidents-widely-scattered/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=220</guid>
		<description><![CDATA[Indeed, if the State is to enforce contributions from automobile owners for the relief of highway traffic victims I see no reason why the same paternalistic theory should not be applied in all accident cases. This might be accomplished through a general tax levy. In other words, the state might just as well underwrite both [...]]]></description>
			<content:encoded><![CDATA[<p>Indeed, if the State is to enforce contributions from automobile owners for the relief of highway traffic victims I see no reason why the same paternalistic theory should not be applied in all accident cases. This might be accomplished through a general tax levy. In other words, the state might just as well underwrite both accident and health insurance for all of its citizens. Taxpayers might grumble, of course, but taxpayers always grumble and no one pays much attention to them nowadays. <a href="http://www.comparingautoinsurances.com/compare-auto-insurance-rates/" title="check rates" target="_blank">Look up auto insurance rates</a> by zip code.</p>
<p>It ought not be necessary for me to spend much time in discussing the many dangers incident to opening in any state capitol such a pork-barrel as the Marx plan provides. I will, however, state a few of them.</p>
<p>As all victims would be paid regardless of fault, all that the claimant would have to do would be to file proof of the accident and show the extent of his injury. In most cases the evidence would be entirely within his control. The fraud possibilities of such a situation are tremendous. That political considerations would weigh heavily in the distribution of such a fund need hardly be argued.</p>
<p>An army of officers and investigators would be needed to check up every accident if the grossest kind of frauds on the part of claimants were to be avoided. And perhaps even more officials might be needed to check up some of the investigators. Unlike industrial accidents, automobile accidents are widely scattered and often occur in out of the way places. Imagine how many state job holders it would require to make proper inquiry into every highway accident that occurred in Ohio this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/automobile-accidents-widely-scattered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile accidents and insurance claims procedure</title>
		<link>http://www.comparingautoinsurances.com/tips/automobile-accidents-insurance-claims-procedure/</link>
		<comments>http://www.comparingautoinsurances.com/tips/automobile-accidents-insurance-claims-procedure/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=214</guid>
		<description><![CDATA[Mr. and Mrs. Harvey Willis and two children live on the fourth floor of a tenament apartment. The parents are burned to death in a fire caused by a cigarette carelessly thrown into a pile of rubbish carelessly accumulated in the basement. Is a state fund jack-pot contemplated to pay these children the $13,000 they [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. and Mrs. Harvey Willis and two children live on the fourth floor of a tenament apartment. The parents are burned to death in a fire caused by a cigarette carelessly thrown into a pile of rubbish carelessly accumulated in the basement. Is a state fund jack-pot contemplated to pay these children the $13,000 they would receive under the Marx plan if their parents had been hit by a train while on a joy ride? It is not. Interested to learn more about <a title="tips" href="http://www.comparingautoinsurances.com/category/tips/" target="_blank">car insurance basics</a>?</p>
<p>Gordon Cole slips on an icy sidewalk and breaks a leg. He is a day laborer and sole support of a large family. Is there any state fund jack-pot to pay Gordon $4 a day while his leg is mending? There is not.</p>
<p>These illustrations also might be continued indefinitely, and all of you also can add to them from your own personal knowledge. What I am this time trying to impress on you is the fact that automobile accidents do not cause all of the suffering and distress which go to make up the uncertainties of life. And I also am trying to make you see that the principle of compensation regardless of fault as to one particular kind of accidents or to all classes of accidents is so glaringly and startlingly inequitable that it should be rejected on the ground of public policy, if for no other reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/automobile-accidents-insurance-claims-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims and damages for injuries in automobile accidents</title>
		<link>http://www.comparingautoinsurances.com/tips/claims-damages-injuries-automobile-accidents/</link>
		<comments>http://www.comparingautoinsurances.com/tips/claims-damages-injuries-automobile-accidents/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[claims]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=149</guid>
		<description><![CDATA[Moreover the powers of a state to burden or restrict &#8220;interstate commerce,&#8221; even where Congress has not exercised its power of regulation, are limited. Interstate commerce &#8220;consists in intercourse and traffic, including in these terms navigation and the transportation and transit of persons and property, as well as the purchase, sale and exchange coming in [...]]]></description>
			<content:encoded><![CDATA[<p>Moreover the powers of a state to burden or restrict &#8220;interstate commerce,&#8221; even where Congress has not exercised its power of regulation, are limited. Interstate commerce &#8220;consists in intercourse and traffic, including in these terms navigation and the transportation and transit of persons and property, as well as the purchase, sale and exchange coming in from other states.&#8221; And such cars may be subject to compulsion to carry insurance under the laws of their respective home states. But of the many measures for compulsory security yet proposed, nearly all would exempt automobiles coming in from other states (for reasons already indicated). <a href="http://www.comparingautoinsurances.com/compare-auto-insurance-rates/">Compare car insurance rates</a> now!</p>
<p>That a compulsory security law would entail a large increase in the public forces now engaged in the registration of automobiles goes without saying. And an examination of the pending measures for compulsory security or insurance shows that under many of them other state departments would be similarly involved. The increase in public expenses and consequently in taxes from these causes would be considerable.</p>
<p>Moreover compulsory security would, as has been previously explained, result in a very large increase in litigation. In Boston, according to an estimate attributed to the Massachusetts Insurance Commissioner, about half the jury cases tried in the courts are for damages for injuries in automobile accidents. In Cincinnati the courts are so flooded with such cases, that one of the Judges of the Superior Court has made the suggestion that the courts should be relieved of this burden by providing for compensation, out of a state fund, to all persons injured in automobile accidents, regardless of fault. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/claims-damages-injuries-automobile-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance policies &#8211; types of coverages explained</title>
		<link>http://www.comparingautoinsurances.com/answers/car-insurance-policies-types-coverages-explained/</link>
		<comments>http://www.comparingautoinsurances.com/answers/car-insurance-policies-types-coverages-explained/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answers]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=212</guid>
		<description><![CDATA[A car operated by a careful and moderate driver hits him. Result: One dead and another $6,500 claim. I could continue such illustrations almost indefinitely. All of you can add to them from your own personal knowledge. What I am trying to impress on you by their use is the fact that under the Marx [...]]]></description>
			<content:encoded><![CDATA[<p>A car operated by a careful and moderate driver hits him. Result: One dead and another $6,500 claim.</p>
<p>I could continue such illustrations almost indefinitely. All of you can add to them from your own personal knowledge. What I am trying to impress on you by their use is the fact that under the Marx plan every motor car owner in Ohio will be compelled by the State to indemnity victims of such accidents. What equity can there be in such an arrangement? Is there any legal, moral or social justification for such an enforced contributionship? If there indeed be sound arguments in the affirmative I would like to hear them. <a title="click to quote" href="http://www.comparingautoinsurances.com/compare-auto-insurance-quotes/" target="_blank">Click here to view best quotes</a> in your area.</p>
<p>Let us next look at the other side of the picture.</p>
<p>Andrew Black, carpenter, takes a day off to fix a leak in the roof of his modest home. He slips, falls to the ground and is killed. Is a state fund jack-pot contemplated to pay the heirs $6,500 in this worthy case? It is not.<br />
Mrs. Henry Jones is a widow with two children to support. She takes in washing. While at work she is badly scalded and is compelled to spend many weeks in the hospital charity ward. Is a state-fund jack-pot contemplated to provide indemnity in this likewise worthy case? It is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/answers/car-insurance-policies-types-coverages-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance and fatal claims</title>
		<link>http://www.comparingautoinsurances.com/tips/car-insurance-fatal-claims/</link>
		<comments>http://www.comparingautoinsurances.com/tips/car-insurance-fatal-claims/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[car insurance claims]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=145</guid>
		<description><![CDATA[In a bulletin dated December 30, 1924, the National Automobile Chamber of Commerce claims that already, as a result of organized efforts for prevention in certain localities, &#8220;the increase in motor fatalities has been checked.&#8221; According to reports received from various agencies in such localities, the number of fatal accidents in November, 1924 was reduced [...]]]></description>
			<content:encoded><![CDATA[<p>In a bulletin dated December 30, 1924, the National Automobile Chamber of Commerce claims that already, as a result of organized efforts for prevention in certain localities, &#8220;the increase in motor fatalities has been checked.&#8221; According to reports received from various agencies in such localities, the number of fatal accidents in November, 1924 was reduced to 363, from 419 in November, 1923, in the face of a 16 per cent increase in the registration of automobiles. Check out auto insurance rates in your area.</p>
<p>Referring to accident prevention, the National Conference on Street and Highway Safety has pointed out that one of its most important phases &#8220;is the problem of securing uniformity of legislation, regulation, statistics and practices.&#8221; </p>
<p>The flow of street and highway traffic recognizes no political boundaries and cannot be hampered by changing principles of control, even though local conditions may dictate the necessity of local changes of detail, without creating that confusion and uncertainty which is in itself a menace to the safety of motorists and pedestrian alike.<br />
The same observation applies to the problem of securing financial responsibility on the part of automobile operators. There are great practical difficulties in the way of procuring compliance with requirements for insurance or security imposed under a state law, by automobiles coming into such state from other states. </p>
<p>If such cars should be exempted from the application of the state law, manifestly the state would discriminate against its own citizens, besides which the law would fail to give protection to its citizens against injuries caused by such cars. On the other hand, if, by such requirements, automobiles from other states should be largely excluded, millions in trade would be lost to the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/car-insurance-fatal-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures for prevention automobile accident injuries</title>
		<link>http://www.comparingautoinsurances.com/tips/measures-prevention-automobile-accident-injuries/</link>
		<comments>http://www.comparingautoinsurances.com/tips/measures-prevention-automobile-accident-injuries/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[automobile accident injuries]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=141</guid>
		<description><![CDATA[Opportunities for accident prevention are immense. And the field of prevention has as yet been comparatively neglected, though in some few states and cities beginnings have been made. Compare car insurance quotes online now! To start with, it should be appreciated that we are not confronted with any general or growing disposition to recklessness. On [...]]]></description>
			<content:encoded><![CDATA[<p>Opportunities for accident prevention are immense. And the field of prevention has as yet been comparatively neglected, though in some few states and cities beginnings have been made. <a href="http://www.comparingautoinsurances.com/compare-auto-insurance-quotes/">Compare car insurance quotes</a> online now!</p>
<p>To start with, it should be appreciated that we are not confronted with any general or growing disposition to recklessness. On the contrary, the ratio of injuries inflicted to the number of automobiles registered is steadily decreasing. That is convincingly indicated by the following data, from the &#8220;Bulletin of Safety Education,&#8221; February 1, 1925, published for the Education Section of the National Safety Council, by the National Bureau of Casualty and Surety Underwriters, relative to automobile accident death rates:</p>
<p>But by thorough measures for prevention the absolute number of automobile accident injuries can be largely reduced. That is shown by the following illustrations of what has already been done:<br />
In Connecticut, according to &#8220;Bulletin No. 13,&#8221; of the Department of Motor Vehicles, dated November 18, 1924, the State Police were put on the roads in full force on May 1, 1924. The following comparative figures of fatal accidents show the results:</p>
<p>Total fatally injured, 1923	1924<br />
January to April—both inclusive	 37	88<br />
May to October—both inclusive	 185	140</p>
<p>And from the full figures, here epitomized, the Commissioner of Motor Vehicles deduces the conclusion: &#8220;It is apparent that police discipline and supervision . . . are producing results in Connecticut.&#8221;</p>
<p>In 1924 the Massachusetts Safety Council organized a special campaign in the cities of Cambridge and Somerville, which had shown the highest ratio of fatalities to children of any cities in the state. As a consequence there was a reduction of five in the number of children&#8217;s deaths in that area, during that year, as against an increase of forty children&#8217;s deaths in the state as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/measures-prevention-automobile-accident-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio car insurance requirements</title>
		<link>http://www.comparingautoinsurances.com/tips/205/</link>
		<comments>http://www.comparingautoinsurances.com/tips/205/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.comparingautoinsurances.com/?p=205</guid>
		<description><![CDATA[This much can be said of the Marx scheme, it is simple. Stripped of all garnishments, it provides: First: That all automobile owners in Ohio as a prerequisite to obtaining a state license contribute a specified sum to a state insurance fund &#8220;jack-pot.&#8221; Visit this website to get free quotes. Second: That every Ohio citizen [...]]]></description>
			<content:encoded><![CDATA[<p>This much can be said of the Marx scheme, it is simple. Stripped of all garnishments, it provides:<br />
First: That all automobile owners in Ohio as a prerequisite to obtaining a state license contribute a specified sum to a state insurance fund &#8220;jack-pot.&#8221; <a title="free quotes" href="http://www.comparingautoinsurances.com/" target="_blank">Visit this website</a> to get free quotes.</p>
<p>Second: That every Ohio citizen injured in this state in an accident involving an Ohio owned car be paid a stipulated compensation out of this &#8220;jack-pot.&#8221;</p>
<p>Third: That the premium payment by the car owner relieves him of all civil liability for any accident in which he may be involved and the injured person must accept the state award in full settlement or go without.</p>
<p>That&#8217;s all there is to it. Nothing could be simpler. It is true some minor modifications have been added from time to time, but these are not material. Because of the criticism which has been hurled at the state insurance fund proposal, it is now suggested that perhaps private companies might be permitted to write this business. That I am sure is only a temporary concession by the author. His whole theory naturally revolves about the state fund idea. And in addition I am quite sure there are not many private liability companies which would want to underwrite business under this plan at any price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparingautoinsurances.com/tips/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

